Site Plan

North-Gaia-Residences-Sitemap-Legend

Schematic
Diagram

Instructions: Click on each unit type to view each individual floor plan

C
3 BEDROOM
CY
3 BEDROOM WITH YARD
CS
3 BEDROOM WITH UTILITY AND YARD
D
4 BEDROOM
E
5 BEDROOM

25 YISHUN CLOSE S769341

UNIT / FLOOR 01 02 03 04
14 CS5a-H CS5b-H C4-H C5-H
13 CS5a CS5b C4 C5
12 CS5a CS5b C4 C5
11 CS5a CS5b C4 C5
10 CS5a CS5b C4 C5
9 CS5a CS5b C4 C5
8 CS5a CS5b C4 C5
7 CS5a CS5b C4 C5
6 CS5a CS5b C4 C5
5 CS5a CS5b C4 C5
4 CS5a CS5b C4 C5
3 CS5a CS5b C4 C5
2 CS5a C5
1 CS5a-P C5-P

27 YISHUN CLOSE S769342

UNIT / FLOOR 05 06 07 08
14 CS5a-H CS5b-H C4-H C5-H
13 CS5a CS5b C4 C5
12 CS5a CS5b C4 C5
11 CS5a CS5b C4 C5
10 CS5a CS5b C4 C5
9 CS5a CS5b C4 C5
8 CS5a CS5b C4 C5
7 CS5a CS5b C4 C5
6 CS5a CS5b C4 C5
5 CS5a CS5b C4 C5
4 CS5a CS5b C4 C5
3 CS5a CS5b C4 C5
2 CS5a CS5b C4 C5
1 CS5a-P CS5b-P C4-P C5-P

29 YISHUN CLOSE S769343

UNIT / FLOOR 09 10 11 12
14 CS5a-H CS5b-H C4-H C5-H
13 CS5a CS5b C4 C5
12 CS5a CS5b C4 C5
11 CS5a CS5b C4 C5
10 CS5a CS5b C4 C5
9 CS5a CS5b C4 C5
8 CS5a CS5b C4 C5
7 CS5a CS5b C4 C5
6 CS5a CS5b C4 C5
5 CS5a CS5b C4 C5
4 CS5a CS5b C4 C5
3 CS5a CS5b C4 C5
2 CS5a CS5b C4 C5
1 CS5a-P CS5b-P C4-P C5-P

31 YISHUN CLOSE S769344

UNIT / FLOOR 13 14 15 16
14 C3-H C3-H C4-H C5-H
13 C3 C3 C4 C5
12 C3 C3 C4 C5
11 C3 C3 C4 C5
10 C3 C3 C4 C5
9 C3 C3 C4 C5
8 C3 C3 C4 C5
7 C3 C3 C4 C5
6 C3 C3 C4 C5
5 C3 C3 C4 C5
4 C3 C3 C4 C5
3 C3 C3 C4 C5
2 C3 C3 C4 C5
1 C3-P C3-P C4-P C5-P

33 YISHUN CLOSE S769345

UNIT / FLOOR 17 18 19 20
14 CY3-H CY5-H CY5-H CY4-H
13 CY3 CY5 CY5 CY4
12 CY3 CY5 CY5 CY4
11 CY3 CY5 CY5 CY4
10 CY3 CY5 CY5 CY4
9 CY3 CY5 CY5 CY4
8 CY3 CY5 CY5 CY4
7 CY3 CY5 CY5 CY4
6 CY3 CY5 CY5 CY4
5 CY3 CY5 CY5 CY4
4 CY3 CY5 CY5 CY4
3 CY3 CY5 CY5 CY4
2 CY3 CY5 CY5 CY4
1 CY3-P CY5-P CY5-P CY4-P

35 YISHUN CLOSE S769299

UNIT / FLOOR 21 22 23 24 25
14 CY6-H CS3-H CS4-H C2-H C1-H
13 CY6 CS3 CS4 C2 C1
12 CY6 CS3 CS4 C2 C1
11 CY6 CS3 CS4 C2 C1
10 CY6 CS3 CS4 C2 C1
9 CY6 CS3 CS4 C2 C1
8 CY6 CS3 CS4 C2 C1
7 CY6 CS3 CS4 C2 C1
6 CY6 CS3 CS4 C2 C1
5 CY6 CS3 CS4 C2 C1
4 CY6 CS3 CS4 C2 C1
3 CY6 CS3 CS4 C2 C1
2 CY6 CS3 CS4 C1
1 CY6-P CS3-P CS4-P C1-P

37 YISHUN CLOSE S769300

UNIT / FLOOR 26 27 28 29
14 CY5-H CY2-H CS1-H CS2-H
13 CY5 CY2 CS1 CS2
12 CY5 CY2 CS1 CS2
11 CY5 CY2 CS1 CS2
10 CY5 CY2 CS1 CS2
9 CY5 CY2 CS1 CS2
8 CY5 CY2 CS1 CS2
7 CY5 CY2 CS1 CS2
6 CY5 CY2 CS1 CS2
5 CY5 CY2 CS1 CS2
4 CY5 CY2 CS1 CS2
3 CY5 CY2 CS1 CS2
2 CY5 CY2 CS1 CS2
1 CY5-P CY2-P CS1-P CS2-P

39 YISHUN CLOSE S769301

UNIT / FLOOR 30 31 32 33
14 CY2-H E1-H D4-H D3-H
13 CY2 E1 D4 D3
12 CY2 E1 D4 D3
11 CY2 E1 D4 D3
10 CY2 E1 D4 D3
9 CY2 E1 D4 D3
8 CY2 E1 D4 D3
7 CY2 E1 D4 D3
6 CY2 E1 D4 D3
5 CY2 E1 D4 D3
4 CY2 E1 D4 D3
3 CY2 E1 D4 D3
2 CY2 E1 D4 D3
1 CY2-P E1-P D4-P D3-P

41 YISHUN CLOSE S769302

UNIT / FLOOR 34 35 36 37
14 CY6-H D1-H D2-H D1-H
13 CY6 D1 D2 D1
12 CY6 D1 D2 D1
11 CY6 D1 D2 D1
10 CY6 D1 D2 D1
9 CY6 D1 D2 D1
8 CY6 D1 D2 D1
7 CY6 D1 D2 D1
6 CY6 D1 D2 D1
5 CY6 D1 D2 D1
4 CY6 D1 D2 D1
3 CY6 D1 D2 D1
2 CY6 D1 D2 D1
1 CY6-P D1-P D2-P D1-P

43 YISHUN CLOSE S769303

UNIT / FLOOR 38 39 40 41
14 D1-H CS7-H CS5b-H CY1b-H
13 D1 CS7 CS5b CY1b
12 D1 CS7 CS5b CY1b
11 D1 CS7 CS5b CY1b
10 D1 CS7 CS5b CY1b
9 D1 CS7 CS5b CY1b
8 D1 CS7 CS5b CY1b
7 D1 CS7 CS5b CY1b
6 D1 CS7 CS5b CY1b
5 D1 CS7 CS5b CY1b
4 D1 CS7 CS5b CY1b
3 D1 CS7 CS5b CY1b
2 D1 CS7 CS5b CY1b
1 D1-P CS7-P CS5b-P CY1b-P

45 YISHUN CLOSE S769294

UNIT / FLOOR 42 43 44 45
14 CY6-H CY7-H CS6-H CY1a-H
13 CY6 CY7 CS6 CY1a
12 CY6 CY7 CS6 CY1a
11 CY6 CY7 CS6 CY1a
10 CY6 CY7 CS6 CY1a
9 CY6 CY7 CS6 CY1a
8 CY6 CY7 CS6 CY1a
7 CY6 CY7 CS6 CY1a
6 CY6 CY7 CS6 CY1a
5 CY6 CY7 CS6 CY1a
4 CY6 CY7 CS6 CY1a
3 CY6 CY7 CS6 CY1a
2
1